| May 6 | Rolls Royce 6 (62) Attenborough 0(32) Void | Cavaliers 5(61) E Leake B 1(44) | Bulwell Forest 5(63) W Bridgford 1(36) |
| May 13 | Attenborough 2(42) Cavaliers 4(49) | East Leake A 5(49) Bulwell Forest 1(43) | Rolls Royce 5.5(58) W Bridgford 0.5(38) Void |
| May 20 | E Leake B 5.5(73) Attenborough 0.5(49) | Roll Royce 5(52) East Leake A 1(51) Void | W Bridgford 2(39) Cavaliers 4(41) |
| May 27 | Cavaliers 4.5 (49) East Leake A 1.5 (39) | ||
| June 3 | Attenborough 6(57) W Bridgford 0(35) | E Leake B 0(26) E Leake A 6(68) | Cavaliers 5(62) Bulwell Forest 1(47) |
| June 10 | Attenborough 1.5(44) E Leake A 4.5(61) | E Leake B 6(64) Bulwell For 0(37) | Rolls Royce 1(38) Cavaliers 5(69) Void |
| June 17 | Bulwell Forest 2(47) Attenborough 4(48) | E Leake A 6(63) W Bridgford 0(34) | Rolls Royce 6(54) E Leake B 0(37) Void |
| June 24 | Attenborough 2.5(56) Rolls Royce 3.5(56) Void | W Bridgford 4(54) Bulwell Forest 2(47) | E Leake B 0(25) Cavaliers 6(67) |
| July 1 | Cavaliers 6(62) Attenborough 0(34) | Bulwell Forest 1(40) E Leake A 5(54) | W Bridgford 5(66) Rolls Royce 1(43) Void |
| July 8 | Attenborough 5(48) E Leake B 1(44) | Cavaliers 5(49) W Bridgford 1(48) | |
| July 15 | E Leake A 4.5(48) Cavaliers 1.5(45) | W Bridgford 6(58) E Leake B 0(28) | |
| July 22 | Bulwell Forest 1(47) Cavaliers 5(64) | E Leake A 6(68) E Leake B 0(42) | |
| Juky 25 | E Leake B 0.5(38) W Bridgford 5.5(63) | ||
| July 29 | E Leake A 6(55) Attenborough 0(39) | Bulwell Forest 6(69) E Leake B 0(32) | |
| Aug 5 | Attenborough 3.5(53) Bulwell Forest 2.5(53) | W Bridgford 5(79) E Leake A 1(49) | |
| Aug 12 | W Bridgford 5(59) Attenborough 1(42) |
