Click here to also see a Fixtures Calendar
For the 2026 Beeston Open League (BOL) 3×3 we have again entered 2 teams – Attenborough and AVBC. Note: By fielding 2 teams in the BOL we need plenty of sign-ups. Please support the BOL teams even if you can only play in a few games – Thanks.
The club will also compete in the Nottinghamshire Bowls Tuesday Midweek 3×4 League (2025 tables and results can be found at nottinghamshirebowls 2025 results).
In 2026, we have also entered the (LEBBA – Long Eaton Bowls and Benevolent Association) Long Eaton Bowls League (3×3) and will play our games on a Thursday evening.
For 2026, we have entered the midweek Notts Federation Bowls League.
| Attenborough Date | BOL Wed! 2pm Opponent | Dress Greys At* | BOL Rules Res |
|---|---|---|---|
| 6 May | Zingari | Home | W 9-352:48 |
| 11 MayMon! | Long Eaton Town | NG10 2EP | W 10-252:44 |
| 18 MayMon! | TRW | NG9 8PB | W 9-349:38 |
| 3 Jun | UNSSC | Home | W 10-245:35 |
| 8 JunMon! | AVBC | Home | L 0-1246:53 |
| 29 JunMon 6.30! | TRWCup | Home | W 60:46 |
| 1 Jul | Nuthall | Home | W 12-063:44 |
| 8 Jul | Zingari | NG10 4LJ | L 2-1029:59 |
| 15 Jul | Wollaton | NG8 2AN | L 4-846:53 |
| 22 Jul | Queen Elizabeth Park | Home | W 10-277:34 |
| 31 JulFri! | AVBC | Away | D 7-549:49 |
| 5 Aug | Long Eaton Town | Home | L 1-1144:50 |
| 7 AugFri! | UNSSC | NG9 2QT | W 10-264:46 |
| 10 Aug | WollatonCup | Home | W66:41 |
| 12 Aug | Nuthall | NG16 1EH | L 2-1045:49 |
| 19 Aug | Wollaton | Home | W 10-262:49 |
| 26 Aug | Queen Elizabeth Park | NG9 7HB | W 11-144:30 |
| 2 Sep | TRW | Home | W 10-253:44 |
| 11 SepFri! | AVBCCup | H/A |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| BOL unofficial 8/8 | P | W | D | L | Pts | Diff | SF | SA |
| AVBC | 15 | 12 | 1 | 2 | 138 | 188 | 833 | 645 |
| Attenborough | 12 | 7 | 1 | 4 | 84 | 63 | 616 | 553 |
| Long Eaton Town | 12 | 7 | 0 | 5 | 83 | 2 | 564 | 562 |
| UNSSC | 13 | 7 | 0 | 6 | 81 | 39 | 656 | 617 |
| Zingari | 13 | 5 | 0 | 8 | 66 | -13 | 613 | 626 |
| Nuthall | 9 | 5 | 0 | 4 | 57 | -1 | 436 | 437 |
| Queen Elizabeth P | 10 | 4 | 0 | 6 | 52 | -63 | 490 | 553 |
| Wollaton | 11 | 3 | 0 | 8 | 47 | -66 | 503 | 569 |
| TRW | 11 | 2 | 0 | 9 | 28 | -149 | 474 | 623 |
| AVBC Date | BOL Fri!2pm Opponent | Dress Greys At* | BOL Rules Res |
|---|---|---|---|
| 1 May | Long Eaton Town | Home | W 10-258:35 |
| 8 May | UNSSC | Home | W 11-144:39 |
| 15 May | NuthallCup | NG16 1EH | W43:40 |
| 22 May | Nuthall | Home | W 10-263:36 |
| 29 May | TRW | Home | W 12-072:43 |
| 3 JunWed! | TRW | NG9 8PB | W 10-257:47 |
| 8 JunMon! | Attenborough | Away | W 12-053:46 |
| 12 Jun | Long Eaton Town | NG10 2EP | L 2-1045:46 |
| 19 Jun | Zingari | Home | W 10-258:47 |
| 29 JunMon! | Queen Elizabeth Park | NG9 7HB | L 2-1049:54 |
| 8 JulWed! | UNSSC | NG9 2QT | W 10-250:45 |
| 10 Jul | Wollaton | NG8 2AN | W 10-258:50 |
| 17 Jul | Nuthall | NG16 1EH | W 11-155:45 |
| 24 Jul | Zingari | NG10 4LJ | W 11-161:39 |
| 31 Jul | Attenborough | Home | D 5-749:49 |
| 7 Aug | Wollaton | Home | W 12-061:24 |
| 10 AugMon! | Long Eaton TownCup | NG10 2EP | W52:41 |
| 21 Aug | Queen Elizabeth Park | Home | W 10-248:45 |
| 11 Sep | AttenboroughCup | H/A? |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
2026 Notts Midweek 3×4 League Div 1 Normally Tue 6.30pm Dress Greys
| Date | Opponent | At* | Res |
|---|---|---|---|
| 5 May | East Leake A | Home | W 5-152:46 |
| 12 May | West Bridgford | NG2 7PX | L 1-550:52 |
| 19 May | Wollaton | NG8 2AN | W 6-067:26 |
| 26 May | East Leake B | Home | Abnd |
| 2 Jun | Bulwell Forest | Home | L 1-543:56 |
| 9 Jun | Porchester | NG4 2PU | L 1-543:55 |
| 23 Jun | East Leake A | LE12 6PF | L 0-642:67 |
| 30 Jun | West Bridgford | Home | W 4-258:38 |
| 7 Jul | Wollaton | Home | W 5-147:43 |
| 14 Jul | East Leake B | LE12 6PF | W 0-3conc:w/o |
| 21 Jul | Bulwell Forest | NG6 9LQ | W 6-053:43 |
| 28 Jul | Porchester | Home | W 4-248:44 |
| 11 Aug6pm | East Leake B | Home | W 6-075:28 |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| 3×4 official | P | Home W-D-L | Away W-D-L | Pts | Diff | SF | SA |
| West Bridgford | 12 | 5-0-1 | 4-0-2 | 51.5 | 92 | 615 | 523 |
| East Leake A | 12 | 5-0-1 | 4-0-2 | 50.1 | 149 | 626 | 477 |
| Attenborough | 12 | 5-0-1 | 3-0-3 | 42 | 81 | 578 | 497 |
| Bulwell Forest | 12 | 4-0-2 | 3-0-3 | 41.1 | 80 | 571 | 491 |
| Porchester | 12 | 4-0-2 | 1-0-5 | 32.5 | -63 | 535 | 598 |
| Wollaton | 12 | 2-0-4 | 1-0-5 | 18 | -161 | 444 | 605 |
| East Leake B | 12 | 1-0-5 | 0-0-6 | 10 | -178 | 391 | 569 |
Attenborough receive 3 points for away game conceded by East Leake B
East Leake A receive 4.6 points for home game conceded by Wollaton
Bulwell Forest receive 3.6 points for home game conceded by East Leake B
2026 Long Eaton Bowls League 3×3 Normally Thur 6.30pm Dress Greys
| Date | Opponent | At* | ResLeague Rules |
|---|---|---|---|
| 14 May | Concordia | Home | W 6-068:40 |
| 21 May | Zingari | NG10 4LJ | W 5-173:41 |
| 4 Jun | Zingari | Home | W 5-174:38 |
| 15 JunMon! | Long Eaton Town | NG10 2EP | L 0-633:46 |
| 22 JunMon! | Concordia | NG10 4LJ | Postponed |
| 26 JunFri! | ZingariBob Fordham (3×3) | Home | L 51:52 |
| 2 Jul | Castle Donington Town | DE74 2LJ | W 5-156:50 |
| 3 JulFri! | ZingariBalmoral (1×4) | HomeRules | H19:12 |
| 3 JulFri! | ZingariBalmoral (1×4) | NG10 4LJ | A13:13 W32:25 |
| 16 Jul | Castle Donington Town | Home | W 5-158:54 |
| 23 Jul | Long Eaton Town | Home | L 1-555:58 |
| 13 Aug6pm! | Concordia | NG10 4LJ | Postponed |
| 28 AugFri 5.30! | Long Eaton Town Balmoral (2×4) | Wollaton | W38:24 |
| 3 Sep5.30pm! | Concordia | Home | L 1-546:50 |
| LEL unofficial | P | W | D | L | Pts | Diff | SF | SA |
| Long Eaton Town | 7 | 7 | 0 | 0 | 38 | 140 | 420 | 280 |
| Attenborough | 8 | 5 | 0 | 3 | 28 | 86 | 463 | 377 |
| Zingari | 7 | 4 | 0 | 3 | 22 | -42 | 333 | 375 |
| Castle Donington Town | 8 | 2 | 0 | 6 | 17 | -44 | 371 | 415 |
| Concordia | 8 | 1 | 0 | 7 | 9 | -140 | 314 | 454 |
Some members were successful at the LEBBA finals see LEBBA Finals Day
2026 Notts Federation Bowls League Div 2 3×3 Normally Wed 6.30pm Dress Greys
| Date | Opponent | At* | ResLeague Rules |
|---|---|---|---|
| 7 MayThur! | Ruddington | Home | W 6-078:26 |
| 20 May | Eastwood & Greasley | Home | W 4-251:42 |
| 27 May | Notts Constabulary | NG5 3GX | L 0-638:69 |
| 17 Jun | Nuthall | Home | W 5-158:50 |
| 25 JunThur! | Ruddington | NG11 6NX | Postponed |
| 1 Jul | Calverton | Home | W 5-147:38 |
| 9 JulThur! | Eastwood & Greasley | NG16 3LL | L 2-446:48 |
| 27 JulMon! | Notts Constabulary | Home | W 6-061:35 |
| 29 Jul | Calverton | NG14 6LE | W 5-152:42 |
| 4 AugTue 6pm! | Nuthall | NG16 1EH | L 1-548:52 |
| 17 AugMon 6pm! | Ruddington | NG11 6NX | W 5-165:41 |
NFBL Midweek 3×3 League 18 ends)
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| NFBL | P | W | D | L | Pts | Diff | SF | SA |
| Attenborough | 10 | 7 | 0 | 3 | 39 | 105 | 544 | 443 |
| Notts Constabulary | 10 | 6 | 0 | 4 | 36 | 63 | 535 | 472 |
| Nuthall | 10 | 6 | 0 | 4 | 32 | 25 | 521 | 496 |
| Eastwood & Greasley | 10 | 5 | 0 | 5 | 31 | 21 | 487 | 508 |
| Calverton | 10 | 4 | 0 | 6 | 27 | -3 | 478 | 481 |
| Ruddington | 10 | 2 | 0 | 8 | 15 | -165 | 418 | 583 |
BBA Malkinson Cup Semi-Final Mon Jul 206.30 at Wollaton W77:61
BBA Malkinson Cup Final Tues Aug 185.30 at Wollaton v QEP W75:56
Friendlies – varying Start Times and Dress
| Date Time | Opponent | At* | Res | Dress |
|---|---|---|---|---|
| Wed 22 Apr5.30pm | Kimberley | NG16 2NB | W56:46 | Greys |
| Tue 28 Apr6pm | Queen Anne’s1 | NG7 1BL | W70:49 | Greys |
| Sun 10 May2pm | Holwell Sports | LE14 3RD | L87:92 | Greys |
| Thur 28 May6pm | Queen Anne’s2 | Home | W70:53140:102 | Greys |
| Thur 18 Jun | Cricket Club | Home | W | Greys |
| Sun 12 Jul2pm | Fosseway | LE7 1NE | W57:54 | Whites |
| Sat 18 Jul2pm | Ilkeston Rutland | DE7 5GL | W47:41 | Greys |
| Fri 14 Aug2pm | DE1 1DW | Cancelled | Greys | |
| Sun 23 Aug2pm | Fosseway | Home | W117:53 | Whites |
| Fri 4 Sep2pm | Beeston | Home | W44:37 | Greys |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
Club Events (Saturday/Monday) – Note: varying Start Times and Dress
| DateTime | Event/Competition | Dress |
|---|---|---|
| Sat 25 Apr10.30-4 | Open Day | |
| Mon 4 May2pm | Arthur Carter Trophy | Whites |
| Sat 24 May10.30-4 | Bowls Big Weekend | |
| Sat 6 Jun10am | Thea Reid | Whites |
| Sat 20 Jun2pm | Summer Party | |
| Sat 4 Jul10am | Harold Wardle Pairs | Whites |
| Fri 10 Jul6.30pm | Church Group – Colin F | |
| Sat 1 Aug10am | Club Trips | Whites |
| Mon 17 Aug2pm | End of Season Comp Start | Greys |
| Captain’s BBQ now Sep12 | Whites | |
| Sat 5 Sep10am | Finals Day | Whites |
| Sat 12 Sep2pm | Captain’s BBQ | Whites |
| Sat 19 Sep2pm | Last day Of Bowling | Whites |
Menu:-
