Click here to also see a Fixtures Calendar
For the 2026 Beeston Open League (BOL) 3×3 we have again entered 2 teams – Attenborough and AVBC. Note: By fielding 2 teams in the BOL we need plenty of sign-ups. Please support the BOL teams even if you can only play in a few games – Thanks.
The club will also compete in the Nottinghamshire Bowls Tuesday Midweek 3×4 League (2025 tables and results can be found at nottinghamshirebowls 2025 results).
In 2026, we have also entered the (LEBBA – Long Eaton Bowls and Benevolent Association) Long Eaton Bowls League (3×3) and will play our games on a Thursday evening.
For 2026, we have entered the midweek Notts Federation Bowls League.
| Attenborough Date | BOL Wed! 2pm Opponent | Dress Greys At* | BOL Rules Res |
|---|---|---|---|
| 6 May | Zingari | Home | W 9-352:48 |
| 11 MayMon! | Long Eaton Town | NG10 2EP | W 10-252:44 |
| 18 MayMon! | TRW | NG9 8PB | W 9-349:38 |
| 3 Jun | UNSSC | Home | W 10-245:35 |
| 8 JunMon! | AVBC | Home | L 0-1246:53 |
| 29 JunMon 6.30! | TRWCup | Home | W 60:46 |
| 1 Jul | Nuthall | Home | W 12-063:44 |
| 8 Jul | Zingari | NG10 4LJ | L 2-1029:59 |
| 15 Jul | Wollaton | NG8 2AN | L 4-846:53 |
| 22 Jul | Queen Elizabeth Park | Home | W 10-277:34 |
| 31 JulFri! | AVBC | Away | |
| 5 Aug | Long Eaton Town | Home | |
| 7 AugFri! | UNSSC | NG9 2QT | |
| 10 Aug | WollatonCup | Home | |
| 12 Aug | Nuthall | NG16 1EH | |
| 19 Aug | Wollaton | Home | |
| 26 Aug | Queen Elizabeth Park | NG9 7HB | |
| 2 Sep | TRW | Home |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| BOL unofficial | P | W | D | L | Pts | Diff | SF | SA |
| AVBC | 12 | 10 | 0 | 2 | 110 | 129 | 662 | 533 |
| UNSSC | 9 | 6 | 0 | 3 | 63 | 61 | 453 | 392 |
| Zingari | 10 | 5 | 0 | 5 | 62 | 36 | 500 | 464 |
| Attenborough | 8 | 5 | 0 | 3 | 56 | 8 | 382 | 374 |
| Nuthall | 8 | 4 | 0 | 4 | 45 | -23 | 368 | 395 |
| Long Eaton Town | 8 | 3 | 0 | 5 | 39 | -52 | 358 | 406 |
| Wollaton | 8 | 2 | 0 | 6 | 35 | -27 | 384 | 407 |
| Queen Elizabeth P | 5 | 2 | 0 | 3 | 27 | -14 | 245 | 259 |
| TRW | 8 | 1 | 0 | 7 | 19 | -122 | 329 | 451 |
| AVBC Date | BOL Fri!2pm Opponent | Dress Greys At* | BOL Rules Res |
|---|---|---|---|
| 1 May | Long Eaton Town | Home | W 10-258:35 |
| 8 May | UNSSC | Home | W 11-144:39 |
| 15 May | NuthallCup | NG16 1EH | W43:40 |
| 22 May | Nuthall | Home | W 10-263:36 |
| 29 May | TRW | Home | W 12-072:43 |
| 3 JunWed! | TRW | NG9 8PB | W 10-257:47 |
| 8 JunMon! | Attenborough | Away | W 12-053:46 |
| 12 Jun | Long Eaton Town | NG10 2EP | L 2-1045:46 |
| 19 Jun | Zingari | Home | W 10-258:47 |
| 29 JunMon! | Queen Elizabeth Park | NG9 7HB | L 2-1049:54 |
| 8 JulWed! | UNSSC | NG9 2QT | W 10-250:45 |
| 10 Jul | Wollaton | NG8 2AN | W 10-258:50 |
| 17 Jul | Nuthall | NG16 1EH | W 11-155:45 |
| 24 Jul | Zingari | NG10 4LJ | |
| 31 Jul | Attenborough | Home | |
| 7 Aug | Wollaton | Home | |
| 10 AugMon! | Long Eaton TownCup | NG10 2EP | |
| 21 Aug | Queen Elizabeth Park | Home |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
2026 Notts Midweek 3×4 League Div 1 Normally Tue 6.30pm Dress Greys
| Date | Opponent | At* | Res |
|---|---|---|---|
| 5 May | East Leake A | Home | W 5-152:46 |
| 12 May | West Bridgford | NG2 7PX | L 1-550:52 |
| 19 May | Wollaton | NG8 2AN | W 6-067:26 |
| 26 May | East Leake B | Home | Abnd |
| 2 Jun | Bulwell Forest | Home | L 1-543:56 |
| 9 Jun | Porchester | NG4 2PU | L 1-543:55 |
| 23 Jun | East Leake A | LE12 6PF | L 0-642:67 |
| 30 Jun | West Bridgford | Home | W 4-258:38 |
| 7 Jul | Wollaton | Home | W 5-147:43 |
| 14 Jul | East Leake B | LE12 6PF | ELB conceded |
| 21 Jul | Bulwell Forest | NG6 9LQ | W 6-053:43 |
| 28 Jul | Porchester | Home | |
| 11 Aug6pm | East Leake B | Home |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| 3×4 official | P | Home W-D-L | Away W-D-L | Pts | Diff | SF | SA |
| East Leake A | 9 | 3-0-1 | 4-0-1 | 40.5 | 133 | 512 | 379 |
| West Bridgford | 9 | 4-0-1 | 3-0-1 | 40.5 | 111 | 483 | 372 |
| Bulwell Forest | 9 | 2-0-2 | 3-0-2 | 31 | 72 | 465 | 393 |
| Attenborough | 9 | 3-0-1 | 2-0-3 | 29 | 30 | 455 | 425 |
| Porchester | 9 | 4-0-1 | 1-0-3 | 28.5 | -24 | 410 | 434 |
| Wollaton | 10 | 1-0-4 | 1-0-4 | 13 | -189 | 383 | 572 |
| East Leake B | 7 | 0-0-5 | 0-0-2 | 3.5 | -133 | 268 | 401 |
2026 Long Eaton Bowls League 3×3 Normally Thur 6.30pm Dress Greys
| Date | Opponent | At* | ResLeague Rules |
|---|---|---|---|
| 14 May | Concordia | Home | W 6-068:40 |
| 21 May | Zingari | NG10 4LJ | W 5-173:41 |
| 4 Jun | Zingari | Home | W 5-174:38 |
| 15 JunMon! | Long Eaton Town | NG10 2EP | L 0-633:46 |
| 22 JunMon! | Concordia | NG10 4LJ | Postponed |
| 26 JunFri! | ZingariBob Fordham (3×3) | Home | L 51:52 |
| 2 Jul | Castle Donington Town | DE74 2LJ | W 5-156:50 |
| 3 JulFri! | ZingariBalmoral (1×4) | HomeRules | H19:12 |
| 3 JulFri! | ZingariBalmoral (1×4) | NG10 4LJ | A13:13 W32:25 |
| 16 Jul | Castle Donington Town | Home | W 5-158:54 |
| 23 Jul | Long Eaton Town | Home | |
| 13 Aug6pm! | Concordia | NG10 4LJ | |
| 28 AugFri 5.30 | Long Eaton Town Balmoral (2×4) | tbc |
| LEL unofficial | P | W | D | L | Pts | Diff | SF | SA |
| Attenborough | 6 | 5 | 0 | 1 | 26 | 93 | 362 | 269 |
| Long Eaton Town | 4 | 4 | 0 | 0 | 23 | 95 | 241 | 146 |
| Zingari | 6 | 3 | 0 | 3 | 17 | -57 | 283 | 340 |
| Castle Donington Town | 5 | 1 | 0 | 4 | 9 | -36 | 232 | 268 |
| Concordia | 5 | 0 | 0 | 5 | 3 | -95 | 203 | 298 |
2026 Notts Federation Bowls League Div 2 3×3 Normally Wed 6.30pm Dress Greys
| Date | Opponent | At* | ResLeague Rules |
|---|---|---|---|
| 7 MayThur! | Ruddington | Home | W 6-078:26 |
| 13 May | Calverton | NG14 6LE | Postponed |
| 20 May | Eastwood & Greasley | Home | W 4-251:42 |
| 27 May | Notts Constabulary | NG5 3GX | L 0-638:69 |
| 17 Jun | Nuthall | Home | W 5-158:50 |
| 25 JunThur! | Ruddington | NG11 6NX | Postponed |
| 1 Jul | Calverton | Home | W 5-147:38 |
| 9 JulThur! | Eastwood & Greasley | NG16 3LL | L 2-446:48 |
| 15 Jul | Notts Constabulary | Home | Postponed |
| 27 JulMon! | Notts Constabulary | Home | |
| 29 Jul | Calverton | NG14 6LE | |
| 4 AugTue 6pm! | Nuthall | NG16 1EH | |
| 17 AugMon 6pm! | Ruddington | NG11 6NX |
NFBL Midweek 3×3 League 18 ends)
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
| NFBL unofficial | P | W | D | L | Pts | Diff | SF | SA |
| Notts Constabulary | 5 | 4 | 0 | 1 | 22 | 71 | 291 | 220 |
| Eastwood & Greasley | 7 | 4 | 0 | 3 | 23 | -1 | 346 | 247 |
| Attenborough | 6 | 4 | 0 | 2 | 22 | 45 | 318 | 273 |
| Nuthall | 5 | 2 | 0 | 3 | 13 | -6 | 243 | 249 |
| Calverton | 5 | 2 | 0 | 3 | 12 | -29 | 226 | 257 |
| Ruddington | 4 | 0 | 0 | 4 | 4 | -80 | 157 | 237 |
BBA Malkinson Cup Semi-Final Mon Jul 206.30 at Wollaton W77:61
BBA Malkinson Cup Final Tues Aug 185.30 at Wollaton v QEP OR
BBA Malkinson Cup Final Thurs Aug 205.30 at Wollaton v Zingari
Friendlies – varying Start Times and Dress
| Date Time | Opponent | At* | Res | Dress |
|---|---|---|---|---|
| Wed 22 Apr5.30pm | Kimberley | NG16 2NB | W56:46 | Greys |
| Tue 28 Apr6pm | Queen Anne’s1 | NG7 1BL | W70:49 | Greys |
| Sun 10 May2pm | Holwell Sports | LE14 3RD | L87:92 | Greys |
| Thur 28 May6pm | Queen Anne’s2 | Home | W70:53 140:102 | Greys |
| Thur 18 Jun | Cricket Club | Home | W | Greys |
| Sun 12 Jul2pm | Fosseway | LE7 1NE | W57:54 | Whites |
| Sat 18 Jul2pm | Ilkeston Rutland | DE7 5GL | W47:41 | Greys |
| Fri 14 Aug2pm | Derby West End | DE1 1DW | Greys | |
| Sun 23 Aug2pm | Fosseway | Home | Whites | |
| Fri 4 Sep2pm | Beeston | Home | Greys |
*Further address details for away games on Resources page.
The Postcode link will open up a map in a new window.
Club Events (Saturday/Monday) – Note: varying Start Times and Dress
| DateTime | Event/Competition | Dress |
|---|---|---|
| Sat 25 Apr10.30-4 | Open Day | |
| Mon 4 May2pm | Arthur Carter Trophy | Whites |
| Sat 24 May10.30-4 | Bowls Big Weekend | |
| Sat 6 Jun10am | Thea Reid | Whites |
| Sat 20 Jun2pm | Summer Party | |
| Sat 4 Jul10am | Harold Wardle Pairs | Whites |
| Fri 10 Jul6.30pm | Church Group – Colin F | |
| Sat 1 Aug10am | Club Trips | Whites |
| Mon 17 Aug2pm | End of Season Comp Start | Greys |
| Mon 31 Aug2pm | Captain’s BBQ | Whites |
| Sat 5 Sep10am | Finals Day | Whites |
| Sat 19 Sep2pm | Last day Of Bowling | Whites |
Menu:-
