| May 5 | Attenborough 5(52) East Leake A 1(46) | W Bridgford 5 (53) Porchester 1(46) | Bulwell Forest 6(74) Wollaton 0(40) |
| May 12 | W Bridgford 5(52) Attenborough 1(50) | Wollaton 5(50) Porchester 1(46) | East Leake B 0(32) Bulwell Forest 6(56) |
| May 19 | Wollaton 0(26) Attenborough 6(67) | East Leake A 1(38) W Bridgford 5(61) | Porchester 6(58) East Leake B 0(43) |
| May 26 | Attenborough abnd E Leake B abnd | Bulwell Forest 6(62) Porchester 0(34) | East Leake A w/o Wollaton conc |
| June 2 | Attenborough Bulwell For | ||
| June 9 | Porchester Attenborough | ||
| June 16 | |||
| June 23 | East Leake A Wollaton | ||
| June 30 | Attenborough West Bridgford | ||
| July 7 | Attenborough Wollaton | ||
| July 14 | East Leake B Attenborough | ||
| July 21 | Bulwell For Attenborough | ||
| July 28 | Attenborough Porchester |
