| May 5 | Attenborough 5(52) East Leake A 1(46) | W Bridgford 5 (53) Porchester 1(46) | Bulwell Forest 6(74) Wollaton 0(40) |
| May 12 | W Bridgford 5(52) Attenborough 1(50) | Wollaton 5(50) Porchester 1(46) | East Leake B 0(32) Bulwell Forest 6(56) |
| May 19 | Wollaton 0(26) Attenborough 6(67) | East Leake A 1(38) W Bridgford 5(61) | Porchester 6(58) East Leake B 0(43) |
| May 26 | Attenborough abnd E Leake B abnd | Bulwell Forest 6(62) Porchester 0(34) | East Leake A w/o Wollaton conc |
| June 2 | Attenborough 1(43) Bulwell For 5(56) | West Bridgford4.5(50) Wollaton 1.5(39) | East Leake B 1.5(37) East Leake A 4.5(50) |
| June 9 | Porchester 5(54) Attenborough 1(43) | East Leake A 5(60) Bulwell Forest 1(32) | West Bridgford 6(72) East Leake B 0(31) |
| June 16 | Bulwell Forest 0(32) West Bridgford6(60) | East Leake B 1(42) Wollaton 5(54) | Porchester 0(35) East Leake A 6(61) |
| June 23 | East Leake A 6(67) Attenborough 0(42) | Wollaton 0 (30) Bulwell Forest 6 (70) | Porchester West Bridgford canc |
| June 30 | Attenborough 4(58) West Bridgford 2(38) | Porchester 5.5(49) Wollaton 0,5(39) | Bulwell Forest abnd East Leake B abnd |
| July 7 | Attenborough 5(47) Wollaton 1(43) | East Leake B 1(43) Porcester 5(47) | West Bridgford 1(44) East Leake A 5(52) |
| July 14 | East Leake B Attenborough | ||
| July 21 | Bulwell For Attenborough | ||
| July 28 | Attenborough Porchester | ||
| Aug 11 | Attenborough East Leake B |
